In the table: TotalU = Total number of important updates from first post appearance.
| Pages/Posts | Last update time | What was done | TotalU |
|---|---|---|---|
| Post: chess problems | May 15, 2012 | "Goal: make a position-problem. Conditions: Change real position (as little as possible)[...]" | 1 |
| Post: chess 1. b3 | May 15, 2012 | Was added diagrams to first 17 games | 1 |
| Page: TEAMS | May 10,2012 | My "FICS Team League" team table and available date of 3 rounds | 2 |
| Page:UPDATES | May 10,2012 | First time published | 1 |
| page: experiments | May 22, 2012 | "Puzzle: black moves and both wins[...]" | 2 |
| Page: HELP | April 19, 2015 | "A quick look". I added 10 links of commands . | 1 |
| - | - | - | - |
| - | - | - | - |
Page created: 16:55(GMT+3), May 10, 2012.
ReplyDeleteGood job. Now your blog is more readable.
ReplyDeleteI updated myFICShelp page. Updated "lists", "addlist" lines.
ReplyDelete